Size Guide
Choose your size based on your weight (kg) or by length (cm) if you think you know your postpartum size. If you are at the limit of one size, it is better to take the size up because you can always tighten your belt.
Postnatal Support Belt
Length (cm / inch) |
---|
Size | Abdominals | Pelvic |
---|---|---|
S | 80-100cm / 31-39 inches | 85-105cm / 33-42inches |
M | 85-105cm / 33-42 inches | 90-110cm / 35-45 inches |
L | 90-110cm / 35-44 inches | 95-115cm / 37-46 inches |
XL | 95-115cm / 37-46 inches | 100-120cm / 38-48 inches |
Poids (kg / lbs) |
---|
Size | 7 to 8 months | 9 months | Postpartum |
---|---|---|---|
S | 45-55kg / 99-121 lbs | 50-65kg / 110-143 lbs | 40-55kg / 88-121 lbs |
M | 55-65kg / 121-143 lbs | 60-75kg / 132-165 lbs | 55-65kg / 121-143 lbs |
L | 65-75kg / 143-165 lbs | 70-85kg / 154-187lbs | 65-75kg / 143-165 lbs |
XL | 75-80kg / 165-176 lbs | 80-95kg / 176-209 lbs | 75-85kg / 165-187 lbs |
If in doubt, do not hesitate to contact us at the following address!
Support@sweetbirth.net